FINAL RESULTS
Results are final as of 17:11 on December 9, 2016
Overall
Rank | Bow | SailNo | HelmName | Nat | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | 1 | 4340 | Robert Greenhalgh | GBR | M | (3.0) | 1.0 | (8.0) | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 33.0 | 22.0 |
2nd | 34 | 4480 | Dylan Fletcher-Scott | GBR | M | (7.0) | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (51.0 DNF) | 1.0 | 4.0 | 4.0 | 5.0 | 83.0 | 25.0 |
3rd | 12 | 4434 | David Hivey | GBR | M | (13.0) | 6.0 | 3.0 | 4.0 | 6.0 | 1.0 | 3.0 | (7.0) | 3.0 | 2.0 | 5.0 | 1.0 | 54.0 | 34.0 |
4th | 7 | 5 | Ben Paton | GBR | M | (51.0 DNF) | 3.0 | 4.0 | 6.0 | (38.0) | 4.0 | 5.0 | 3.0 | 8.0 | 5.0 | 3.0 | 6.0 | 136.0 | 47.0 |
5th | 22 | 4309 | James McMillan | GBR | M | 6.0 | 7.0 | (9.0) | 5.0 | 8.0 | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 | (9.0) | 4.0 | 82.0 | 64.0 |
6th | 11 | 4433 | Dan Ward | GBR | M | 8.0 | (13.0) | (19.0) | 13.0 | 5.0 | 6.0 | 7.0 | 8.0 | 5.0 | 9.0 | 6.0 | 8.0 | 107.0 | 75.0 |
7th | 29 | GBR 4336 | Jonathan Heathcote | GBR | M | 5.0 | 11.0 | (12.0) | 9.0 | 7.0 | 8.0 | 6.0 | 5.0 | 10.0 | (51.0 DNC) | 7.0 | 7.0 | 138.0 | 75.0 |
8th | 42 | 4291 | simon hiscocks | GBR | M | 9.0 | 9.0 | (10.0) | (12.0) | 3.0 | 10.0 | 4.0 | 4.0 | 9.0 | 10.0 | 8.0 | 10.0 | 98.0 | 76.0 |
9th | 21 | ITA4154 | Stefano Rizzi | ITA | M | 4.0 | 5.0 | 5.0 | 14.0 | 4.0 | 5.0 | 11.0 | 12.0 | (15.0) | 8.0 | 11.0 | (51.0 DNC) | 145.0 | 79.0 |
10th | 4 | 43 | Rory Fitzpatrick | IRL | M | 1.0 | 2.0 | 13.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | 9.0 | 9.0 | 13.0 | 12.0 | 13.0 | 12.0 | 194.0 | 92.0 |
11th | 44 | GBR42 | John Clifton | GBR | M | 12.0 | 8.0 | 6.0 | 10.0 | 9.0 | 9.0 | 12.0 | 13.0 | (51.0 DNC) | (18.0) | 16.0 | 15.0 | 179.0 | 110.0 |
12th | 51 | GBR 1 | Paul Goodison | BER | M | 2.0 | (51.0 DNC) | 2.0 | 2.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 219.0 | 117.0 |
13th | 39 | GER 4417 | Maximilian Maege | GER | M | 14.0 | (26.0) | (20.0) | 16.0 | 11.0 | 11.0 | 10.0 | 10.0 | 16.0 | 16.0 | 10.0 | 13.0 | 173.0 | 127.0 |
14th | 30 | 4310 | Stuart Bithell | GBR | M | 18.0 | 12.0 | 17.0 | 15.0 | 12.0 | (35.0) | (51.0 DNC) | 11.0 | 12.0 | 11.0 | 12.0 | 9.0 | 215.0 | 129.0 |
15th | 41 | GBR 4442 | Kyle Stoneham | GBR | M | 20.0 | 20.0 | (31.0) | (25.0) | 10.0 | 18.0 | 18.0 | 16.0 | 14.0 | 15.0 | 15.0 | 11.0 | 213.0 | 157.0 |
16th | 33 | 4438 | Matthew Lea | GBR | M | 10.0 | 15.0 | 14.0 | 20.0 | (27.0) | 17.0 | 23.0 | 21.0 | 21.0 | 13.0 | 19.0 | (25.0) | 225.0 | 173.0 |
17th | 38 | GBR4350 | David Smithwhite | GBR | M | 16.0 | 10.0 | (29.0) | 23.0 | 13.0 | 15.0 | 19.0 | 19.0 | 20.0 | 19.0 | (26.0) | 20.0 | 229.0 | 174.0 |
18th | 14 | 2 | Dave Kenefick | IRL | M | 23.0 | 19.0 | 16.0 | (27.0) | 15.0 | 13.0 | 14.0 | 14.0 | 27.0 | (34.0) | 22.0 | 16.0 | 240.0 | 179.0 |
19th | 6 | 3959 | Paul Gliddon | GBR | M | 11.0 | 14.0 | 18.0 | 17.0 | (51.0 DNF) | (24.0) | 20.0 | 24.0 | 22.0 | 20.0 | 17.0 | 17.0 | 255.0 | 180.0 |
20th | 31 | 4396 | Alistair Kissane | IRL | M | (37.0) | 16.0 | (51.0 UFD) | 26.0 | 20.0 | 16.0 | 16.0 | 17.0 | 17.0 | 26.0 | 20.0 | 23.0 | 285.0 | 197.0 |
21st | 32 | 4439/4345 | Richard Mason | GBR | M | 45.0 | 31.0 | 15.0 | (51.0 DNC) | 14.0 | (51.0 UFD) | 13.0 | 18.0 | 23.0 | 17.0 | 18.0 | 14.0 | 310.0 | 208.0 |
22nd | 28 | 4096 | Tim Penfold | GBR | M | 29.0 | 25.0 | (30.0) | 18.0 | 26.0 | 12.0 | 22.0 | 22.0 | 18.0 | (30.0) | 23.0 | 21.0 | 276.0 | 216.0 |
23rd | 3 | 4214 | Michael Barnes | GBR | M | 15.0 | (37.0) | 26.0 | 32.0 | 17.0 | 14.0 | 15.0 | 27.0 | (51.0 DNC) | 31.0 | 21.0 | 22.0 | 308.0 | 220.0 |
24th | 40 | GBR4037 | Chris Jeeves | NED | M | (33.0) | 17.0 | 22.0 | 22.0 | 23.0 | 19.0 | 24.0 | (29.0) | 24.0 | 22.0 | 25.0 | 26.0 | 286.0 | 224.0 |
25th | 45 | SWE 4330 | Stefan Järudd | SWE | M | 35.0 | 21.0 | (51.0 DNC) | (51.0 DNC) | 29.0 | 20.0 | 21.0 | 15.0 | 30.0 | 21.0 | 24.0 | 18.0 | 336.0 | 234.0 |
26th | 2 | 4380 | Annalise Murphy | IRL | F | 43.0 | 18.0 | 24.0 | 19.0 | 19.0 | 23.0 | 17.0 | 20.0 | 37.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 373.0 | 271.0 |
27th | 25 | 3733 | Thomas Powrie | BER | M | 31.0 | 23.0 | (51.0 UFD) | (34.0) | 21.0 | 28.0 | 25.0 | 26.0 | 28.0 | 29.0 | 33.0 | 27.0 | 356.0 | 271.0 |
28th | 35 | 4018 | Benn Smith | BER | M | (42.0) | (36.0) | 27.0 | 29.0 | 25.0 | 27.0 | 27.0 | 33.0 | 26.0 | 27.0 | 31.0 | 24.0 | 354.0 | 276.0 |
29th | 47 | BER4146 | James Doughty | BER | M | 19.0 | 28.0 | 25.0 | 33.0 | 33.0 | 30.0 | (34.0) | 31.0 | 32.0 | 25.0 | (34.0) | 30.0 | 354.0 | 286.0 |
30th | 27 | 4308 | Craig Burlton | GBR | M | 36.0 | 30.0 | 35.0 | (37.0) | 24.0 | (37.0) | 32.0 | 25.0 | 25.0 | 28.0 | 28.0 | 29.0 | 366.0 | 292.0 |
31st | 19 | 4372 | James Ross | GBR | M | 30.0 | (40.0) | (34.0) | 30.0 | 32.0 | 22.0 | 29.0 | 28.0 | 33.0 | 32.0 | 27.0 | 31.0 | 368.0 | 294.0 |
32nd | 15 | 4276 | Joshua Greenslade | BER | M | (51.0 DNF) | (51.0 DNC) | 23.0 | 51.0 UFD | 28.0 | 21.0 | 28.0 | 34.0 | 29.0 | 23.0 | 29.0 | 35.0 | 403.0 | 301.0 |
33rd | 48 | 4099 | Nathan Bailey | BER | M | 28.0 | (39.0) | 32.0 | (51.0 UFD) | 31.0 | 25.0 | 31.0 | 30.0 | 31.0 | 33.0 | 30.0 | 33.0 | 394.0 | 304.0 |
34th | 37 | 4410 | Matthew Stark | GBR | M | 34.0 | 34.0 | 37.0 | 40.0 | 22.0 | 29.0 | 26.0 | 23.0 | (51.0 DNC) | (51.0 DNC) | 35.0 | 32.0 | 414.0 | 312.0 |
35th | 52 | AUS3981 | Iain Jensen | BER | M | 24.0 | (51.0 DNC) | 11.0 | 11.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 7.0 | 6.0 | 51.0 DNC | 51.0 DNC | 416.0 | 314.0 |
36th | 43 | DEN4307 | Hans Rasmussen | DEN | M | 26.0 | 38.0 | 28.0 | 28.0 | 34.0 | 32.0 | (51.0 DNC) | (51.0 DNC) | 34.0 | 35.0 | 36.0 | 28.0 | 421.0 | 319.0 |
37th | 9 | GBR4358 | andrew budgen | GBR | M | 17.0 | 24.0 | (51.0 UFD) | (51.0 DNC) | 37.0 | 51.0 DNF | 51.0 DNC | 51.0 DNC | 11.0 | 14.0 | 14.0 | 51.0 DNC | 423.0 | 321.0 |
38th | 10 | JPN 3989 | Hiroki Goto | JPN | M | 39.0 | 42.0 | 33.0 | 21.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 19.0 | 24.0 | 32.0 | 19.0 | 433.0 | 331.0 |
39th | 18 | 4359 | Duncan Barr | GBR | M | 32.0 | 32.0 | 38.0 | 31.0 | 30.0 | 26.0 | 30.0 | (51.0 DNF) | 35.0 | 37.0 | (51.0 DNC) | 51.0 DNC | 444.0 | 342.0 |
40th | 5 | 3877 | josie Gliddon | GBR | F | 22.0 | 29.0 | (51.0 DNC) | 38.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 36.0 | 36.0 | 37.0 | 34.0 | 487.0 | 385.0 |
41st | 53 | AUS1 | Nathan Outteridge | BER | M | 25.0 | (51.0 DNC) | 7.0 | 7.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 498.0 | 396.0 |
42nd | 16 | 4136 | Chris Grube | GBR | M | 27.0 | (51.0 DNC) | 21.0 | 24.0 | 18.0 | (51.0 DNF) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 498.0 | 396.0 |
43rd | 50 | 4133 | Richard Graham-Enock | BER | M | 40.0 | 33.0 | 36.0 | 39.0 | 36.0 | 36.0 | (51.0 DNC) | (51.0 DNC) | 38.0 | 39.0 | 51.0 DNC | 51.0 DNC | 501.0 | 399.0 |
44th | 8 | 4385 | Steve McLean | GBR | M | 38.0 | (51.0 DNC) | (51.0 DNC) | 36.0 | 35.0 | 31.0 | 35.0 | 51.0 DNC | 39.0 | 38.0 | 51.0 DNC | 51.0 DNC | 507.0 | 405.0 |
45th | 24 | 4150 | Ian Southworth | GBR | M | 46.0 | 41.0 | (51.0 DNC) | 35.0 | 39.0 | 34.0 | 33.0 | 32.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 515.0 | 413.0 |
46th | 20 | 4049 | Giovanni Galeotti | BEL | M | 21.0 | 22.0 | (51.0 DNC) | (51.0 DNC) | 16.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 518.0 | 416.0 |
47th | 26 | 3996 | Christian Luthi | BER | M | 44.0 | 27.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 33.0 | 36.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 548.0 | 446.0 |
48th | 23 | 4343 | James Sainsbury | GBR | M | 41.0 | 35.0 | (51.0 DNC) | (51.0 DNC) | 40.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 575.0 | 473.0 |
49th | 46 | 3951 | Brett Wright | BER | M | (51.0 DNF) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 612.0 | 510.0 |
49th | 54 | TBC | Thomas Herbert-Evans | BER | M | (51.0 DNF) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 612.0 | 510.0 |
Scoring codes used
Code | Description | Points |
DNC | Did not come to the starting area | 51 |
DNF | Started but did not finish | 51 |
UFD | Black flag disqualification under rule 30.3 | 51 |
http://www.bermudamoths.com
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 2.19.8
www.sailwave.com